Sign in or 

| Yes G | No G | Cole | Crawford | Grego | Kessler | Long | Sass | Spinola | Betten-court | Herback | Parker | Wagoner | |
| Grand Totals | 5481(58.4%) | 3897 | 2311 | 1169 | 1722 | 398 | 1047 | 1603 | 658 (1 precinct yet to be entered) | 1858 | 1798 | 974 | 1644 (1 precinct yet to be entered) |
| Mail in Results | 1948 | 1962 | 939 | 610 | 752 | 151 | 445 | 531 | 267 | 849 | 839 | 452 | 826 |
| Calvary Chapel (Campion) | | | | | | | | 125 | | | | | |
| LT Christian Fshp #A (Swanson) | 194 | 108 | | | | | | | | 147 | 154 | 79 | 159 |
| LT Christian Fshp #B (Swanson) | 237 | 82 | | | | | | | | | | | |
| Lake Valley Firehouse #6 (Campion) | | | | | | | | | | | 178 | 86 | |
| Lake Valley Firehouse #7 (Novasel) | 197 | 137 | | | | | | | | | | | 160 |
| LTCC #A (Morales) | 271 | 142 | 169 | 57 | 117 | 27 | 70 | 141 | 41 | | | | |
| LTCC #B (Morales) | 264 | 146 | 148 | 47 | 106 | 20 | 70 | 125 | 52 | | | | |
| LTESMS #A (Tarwater) | 212 | 149 | | | | | | | | 198 | 179 | 94 | 185 |
| LTESMS #B (Tarwater) | 250 | 125 | | | | | | | | 187 | 170 | 92 | 178 |
| Presbyterian Church #A (O'Brien) | | 107 | 120 | | | | | | | | | | |
| Presbyterian Church #B (O'Brien) | | | | | | | | 139 | | | | | |
| SLT Airport (Novasel) | 205 | 119 | | | | | | | | | | | 136 |
| SLT Library (Morales) | 147 | 89 | 113 | 31 | 57 | 13 | 37 | 74 | 33 | | | | |
| Tahoe Keys Property Owners As. Lovell | | | | | | 23 | 23 | 81 | | | | | |
| TahoeValley Townhomes Clubhouse (Lovell) | | | | | | | | | | | | | |
| TahoeVerde MobileHomes Park #270 (Lovell) | | | | | | | | | | | | | |
| Yes G | No G | Cole | Crawford | Grego | Kessler | Long | Sass | Spinola | Beten-court | Herback | Parker | Wagoner |
GreenL@LTCC.edu |
Latest page update: made by GreenL@LTCC.edu
, Nov 5 2008, 2:30 AM EST
(about this update
About This Update
Edited by GreenL@LTCC.edu
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|